Licensed to MCSL - K - 3               HY-TEK's Meet Manager 7/20/2011 10:14 PM
                          Superstars 2011 - 7/20/2011                          
                     Quince Orchard-Darnestown-Poolesville                     
                               WelcomeSuperstars                               
                                    Results                                    
 
Event 1  Boys 12 & Under 100 SC Meter IM
===============================================================================
        MCSL: # 1:05.97   6/18/2011 Devin Truong, Rockville                    
    Pool Rec: @ 1:12.83    7/1/1993 C. Readler (GP)                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hodges, Joe               12 DT                   1:26.14    1:27.58        
  2 Long, Brian               12 DT                   1:30.33    1:30.80        
  3 Mayer, Calvin             12 QO                   1:35.69    1:33.07        
  4 McKeon, Kieran Joseph     11 DT                   1:38.56    1:38.51        
  5 Steinwandel, Matthew      10 QO                   1:41.38    1:40.07        
  6 Kidwell, Ian              11 QO                   1:40.53    1:43.06        
  7 Burke, Carson              9 QO                   1:46.47    1:45.96        
  8 Grinberg, Victor          12 DT                   1:47.00    1:46.77        
  9 Walsh, Timmy              12 QO                   1:48.32    1:55.25        
 10 Husted, Will              12 QO                   1:50.72    1:55.78        
 11 Nelson, Cameron           11 QO                   1:49.00    2:07.15        
 12 Fuster, Anthony           10 DT                   2:16.26    2:20.00        
 13 Wilson, Chase              8 DT                   2:15.34    2:22.96        
 -- Antolli, Marcus            9 PL                        NT         DQ        
 -- Coffman, Luke              9 DT                   2:00.80         DQ        
 -- Williams, Bret            12 QO                   1:34.82         NS        
 
Event 2  Girls 12 & Under 100 SC Meter IM
===============================================================================
        MCSL: # 1:09.45    8/2/2009 Lauren James, Poolesville                  
    Pool Rec: @ 1:10.90   7/25/2009 Lauren James (PL)                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Edwing, Kelsea            12 DT                   1:18.69    1:18.83        
  2 Weis, Emma                12 DT                   1:21.31    1:23.65        
  3 Petzold, Sarah            11 DT                   1:26.39    1:25.18        
  4 Brown, Anna               11 DT                   1:27.03    1:26.67        
  5 Weis, Cami                11 DT                   1:28.03    1:29.87        
  6 Minkoff, Sophia           12 QO                   1:33.76    1:35.15        
  7 Knack, Sarah              12 QO                   1:36.37    1:35.23        
  8 Kettl, Sarah              12 QO                   1:33.83    1:35.35        
  9 Segreti, Grace Virginia   11 DT                   1:30.78    1:35.82        
 10 Grossett, Halle Kerin     12 DT                   1:38.78    1:38.03        
 11 Martin, Lauren            10 QO                   1:41.53    1:39.59        
 12 Davis, Diana              11 QO                   1:40.44    1:43.31        
 13 Insalaco, Chloe           11 PL                   1:45.75    1:43.56        
 14 Osborne, Jessica          12 QO                   1:44.62    1:45.06        
 15 Weaver, Chloe             11 QO                   1:40.92    1:48.94        
 16 Freedman, Dana            12 QO                   1:44.06    1:48.96        
 17 Scott, Gabrielle Marie    12 DT                   2:12.00    1:51.45        
 18 Bodmer, Grace             10 PL                   1:50.88    1:51.59        
 19 McKeon, Claire Corrine     9 DT                   1:52.34    1:55.31        
 20 Leatherwood, Sabrina      10 QO                   1:56.53    1:56.54        
 21 Tievy, Rachel              9 PL                   2:07.73    1:57.08        
 22 Romano, Olivia            11 PL                   1:59.61    2:01.32        
 23 Wagner, Laura             12 QO                   1:56.21    2:02.14        
 24 Carlson, Katie Josephine   9 DT                   2:13.44    2:04.29        
 25 Huntley, Isabel Egan       9 DT                   2:01.77    2:10.27        
 26 Clark, Grace               9 PL                        NT    2:22.72        
 27 Lauricella-Reed, Sydney   10 QO                   2:19.97    2:23.69        
 28 Wilson, Caleigh            7 DT                   2:19.39    2:28.96        
 -- Allentuck, Sydney          9 PL                   2:32.96         DQ        
 -- Wilson, Ellie             10 DT                   1:36.25         DQ        
 -- Edwing, Alex               9 DT                   1:59.44         NS        
 
Event 3  Boys 15-18 100 SC Meter IM
===============================================================================
        MCSL: # 57.17   7/27/2008 Eric Friedland, Tilden Woods                 
    Pool Rec: @ 58.03   7/19/2008 Brady Fox (HA)                               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Liu, Jeremy               15 QO                   1:08.44    1:06.94        
  2 Miller, Chuck             16 PL                   1:12.78    1:11.46        
  3 Kuldell, Philip           18 PL                   1:12.13    1:11.74        
  4 Shen, Victor              16 QO                   1:12.22    1:11.90        
  5 Fireman, Seth             18 QO                   1:13.29    1:12.16        
  6 Dennis, Sam               16 QO                   1:32.52    1:31.12        
  7 Meyers, Teddy             16 QO                   1:31.70    1:33.81        
 
Event 4  Girls 15-18 100 SC Meter IM
===============================================================================
        MCSL: # 1:05.83   7/27/2008 Cara Chuang, Rockville                     
    Pool Rec: @ 1:08.08   7/19/2008 Blair Webb (HA)                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Szymczak, Sabrina         17 QO                   1:28.07    1:26.75        
  2 Ledgard, Annabelle Maure  15 DT                   1:31.27    1:28.13        
  3 Fierstein, Molly          15 QO                   1:30.04    1:31.95        
  4 Weaver, Susanna           15 QO                   1:35.63    1:35.36        
 
Event 5  Boys 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Tim                8 DT                     20.93      21.46        
  2 Greenberg, Cole            7 QO                     21.00      21.72        
  3 Thomas, Charlie            7 DT                     23.75      22.31        
  4 Yegher, Austin             8 DT                     23.44      22.93        
  5 Scherer, Will              8 DT                     21.42      23.09        
  6 Walker, Christian          8 QO                     21.90      23.16        
  7 du, Fang                   8 QO                     23.34      23.40        
  8 McDowell, Ben              8 QO                     25.56      23.65        
  8 Delaney, Ben               7 DT                     22.42      23.65        
 10 Petzold, Tommy             7 DT                     25.46      23.67        
 11 Linteris, Ben              7 DT                     23.49      24.07        
 12 Quackenbush, Robert Davi   7 DT                     25.13      24.13        
 13 Leatherwood, William       8 QO                     22.86      24.49        
 14 Melley, Liam               8 QO                     27.47      24.73        
 15 Thaler, Max                8 QO                     25.95      25.12        
 16 Wilson, Chase              8 DT                     23.34      25.37        
 17 Loftus, Tommy              8 QO                     25.49      26.57        
 18 Webb, Zach                 7 QO                     27.36      27.51        
 19 Herr, Jason                7 DT                     28.85      28.47        
 20 Wagner, Nathan             7 QO                     25.64      29.46        
 21 Holahan, Liam              7 QO                        NT      30.74        
 22 Levine, Jacob              8 QO                     28.21      30.97        
 23 Balicao, Luke Balicao      7 QO                     28.82      31.03        
 24 Trainor, Owen              8 PL                     29.11      31.12        
 25 Wonnacott, Luke            8 QO                     30.32      31.37        
 26 Labarge, Michael           8 DT                     28.41      31.47        
 27 Katz, Ethan                7 QO                     31.65      32.19        
 28 Tilton, Declan             7 QO                     33.86      33.47        
 29 Lackey, Chas               7 DT                     34.66      35.34        
 30 Adams, Spencer             7 DT                     34.64      35.60        
 31 Miller, Bo                 8 QO                     35.71      36.42        
 32 Gross, Corey Edward        7 DT                     38.02      36.56        
 33 Kapur, Neil                7 DT                     40.64      37.10        
 34 Lewis, Griffin             7 DT                     49.43      45.37        
 -- Geehreng, Charlie          7 PL                     35.56         NS        
 -- Geehreng, Joey             7 PL                     34.68         NS        
 
Event 5A  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McDowell, Brian            6 QO                     24.09      24.69        
  2 McKeon, Kerry McKeon       6 DT                     25.19      24.93        
  3 Adelman, Trent Alexander   6 DT                     24.48      25.43        
  4 Goodie, Ben                6 QO                     28.86      26.03        
  5 Weitzman, Josh             6 QO                     30.29      28.41        
  6 Gotkin, Adam               6 QO                     32.71      29.07        
  7 Pomrink, JJ                6 QO                     33.08      30.24        
  8 Scherer, Charlie           6 DT                     38.46      33.55        
  9 Sievers, Niklas            6 QO                     42.96      34.02        
 10 Husted, Jack               6 QO                     34.63      34.34        
 11 Fischer, Steven Alexande   6 QO                     32.68      35.06        
 12 Labarge, Charlie           6 DT                     34.49      35.69        
 13 Heineman, Max              6 DT                     31.82      35.81        
 14 Matia, Charlie             6 DT                     33.81      35.99        
 15 McKenna, Declan            6 QO                     44.46      36.95        
 16 Pantezzi, Chase            6 DT                     36.40      37.55        
 17 Forman, Jake               5 QO                     37.37      38.84        
 18 Chornock, Aiden            6 QO                     39.00      40.18        
 19 Thaler, Nate               6 QO                     38.27      42.44        
 20 Taylor, Brennan            6 QO                     42.78      43.49        
 21 Smith, Brennan             6 QO                     37.46      43.96        
 22 Bocek, Lukas               6 PL                     36.63      51.06        
 23 Fischer, Jason Robert      6 QO                     59.16    1:08.80        
 -- Bennett, Gareth David      5 DT                     43.96         NS        
 
Event 6  Girls 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McIntyre, Maeve            8 DT                     21.62      21.52        
  2 Hunt, Madison              8 QO                     22.37      21.55        
  3 Nickel, Ellie              8 QO                     23.22      23.06        
  4 Shawen, Elise              7 QO                     24.35      23.39        
  5 Carter, Sasha Louise       8 QO                     23.78      23.82        
  6 Nickel, Emma               8 QO                     25.63      23.93        
  7 Parker, Emma               8 PL                     26.66      26.01        
  8 Matia, Helen               8 DT                     27.06      26.42        
  9 Wilson, Caleigh            7 DT                     24.59      26.50        
 10 Coffman, Riley Nicole      7 DT                     28.98      26.56        
 11 Amick, Meredith Ellen      7 DT                     26.81      26.59        
 12 Seminara, Julie            8 DT                     27.02      26.83        
 13 Oristian, Sophia           8 QO                     24.81      26.92        
 14 Carlson, Sophie Rose       7 DT                     25.93      26.96        
 15 Moore, Sophia Grace        8 DT                     25.02      27.07        
 16 Dyson, Anna                8 QO                     26.71      28.21        
 17 Gilligan, Catherine        7 QO                     28.71      28.43        
 18 Valenta, Kayla Renae       7 DT                     28.00      29.50        
 19 Palttala, Lilja            7 QO                     29.29      29.82        
 20 White, Grace Elizabeth     7 DT                     34.61      31.03        
 21 Kelly, Aileen              8 DT                     31.67      32.43        
 22 Mense, Jessica             8 PL                     30.82      33.04        
 23 Hamidi, Nikki Raouf        8 DT                     33.41      33.40        
 24 Young, Kayla               7 QO                     31.79      33.45        
 25 Romano, Isabelle           7 QO                     26.87      35.31        
 26 Hurt, Lauren               7 QO                     33.15      37.92        
 27 Kaufman, Colette           7 DT                     50.78      42.43        
 28 Repep, Jenna               8 PL                     52.92      50.56        
 
Event 6A  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bellin, Gabi               6 QO                     24.53      24.82        
  2 Hunt, Natalie              6 QO                     26.56      25.91        
  3 Pizza, Katie               6 QO                     33.81      28.70        
  4 Howard, zoe                6 DT                        NT      29.56        
  5 Oristian, Grace            6 QO                     30.77      31.01        
  6 Kidwell, Sammie            6 QO                     34.84      34.05        
  7 Walker, Lexi               6 QO                     34.65      36.24        
  8 Katz, Rachel Madison       5 QO                     35.75      36.97        
  9 McIntyre, Maggie           6 DT                        NT      37.06        
 10 Bellin, Gretta             5 QO                     34.31      37.17        
 11 Tomasetti, Hannah          5 QO                     32.37      37.27        
 12 Juhring, Jennifer          6 QO                     35.75      37.97        
 13 Riegert, Kelly             6 PL                     37.84      39.05        
 14 Linteris, Anna Christine   4 DT                        NT      39.62        
 15 Nagy, Alexandra            6 QO                     42.25      40.03        
 16 Bodmer, Anna               6 PL                     41.41      43.59        
 17 Herr, Ellie                5 DT                        NT      44.46        
 18 Carlson, Emily Elizabeth   5 DT                        NT      45.06        
 
Event 7  Boys 9-10 50 SC Meter Freestyle
===============================================================================
        MCSL: # 30.02   7/29/2007 Andrew Gibson, Rockville                     
    Pool Rec: @ 31.58   7/27/2002 Zachary Steinnagel (MCF)                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Steinwandel, Matthew      10 QO                     38.59      38.59        
  2 Russell, Ian              10 DT                     38.10      38.89        
  3 Ropelewski, Brian Andrew   9 DT                     41.79      41.51        
  4 Noznesky, Jake             9 DT                     42.29      42.03        
  5 Burke, Carson              9 QO                     41.84      42.69        
  6 McKenna, Jack              9 QO                     43.02      43.50        
  7 Mulford, Travis            9 QO                     44.20      43.52        
  8 Zarrabian, Omeed Zavar     9 DT                     41.09      43.77        
  9 Orem, Brandon Michael      9 DT                     44.73      44.32        
 10 Rutland, Matthew           9 QO                     42.78      44.35        
 11 Nagy, Matthew              9 QO                     45.68      44.40        
 12 Thomas, Jack              10 DT                     48.75      45.38        
 13 Chornock, Jon             10 QO                     46.90      45.58        
 14 Fierstein, Michael        10 QO                     44.26      45.59        
 15 Palttala, Niklas          10 QO                     45.62      45.71        
 16 Coffman, Luke              9 DT                     46.73      46.18        
 17 Segreti, Conor Anthony     9 DT                     45.68      47.27        
 18 Juhring, Jack              9 QO                     47.15      49.14        
 19 Olen, Dylan               10 QO                     52.76      49.97        
 20 Antolli, Marcus            9 PL                     51.09      50.90        
 21 Tievy, Ethan               9 PL                     51.36      51.12        
 22 Juhring, Jim               9 QO                     50.78      51.20        
 23 Faucett, Jack              9 QO                     48.69      51.43        
 24 Murray, Jimmy              9 DT                     51.96      51.91        
 25 Lauricella-Reed, Keegan   10 QO                     49.05      51.93        
 26 Victory, Andrew            9 QO                     48.97      52.29        
 27 Walsh, William            10 QO                     45.78      52.39        
 28 Seminara, Trey            10 DT                     51.15      52.59        
 29 Scott, Michael Owen        9 DT                     54.95      52.60        
 30 Strickler, Andrew Garret   9 DT                     53.38      53.20        
 31 Romano, Vincent            9 QO                     57.44      53.56        
 32 Wonnacott, Taylor          9 QO                   1:03.16      54.63        
 33 Willard, Frankie           9 QO                     59.02      57.27        
 34 Auel, Aidan               10 PL                     56.44      58.07        
 35 Eldridge, Matthew Willia   9 DT                     59.33      58.53        
 36 Fuster, Anthony           10 DT                     53.72      58.60        
 37 Scherer, Tom               9 DT                   1:01.31    1:00.59        
 38 Dang, Ethan               10 QO                     57.41    1:01.71        
 39 Patti, Casey              10 QO                   1:18.29    1:17.60        
 40 Lewis, Ferris             10 DT                   1:23.43    1:26.89        
 -- Geehreng, Danny           10 PL                     50.71         NS        
 -- Hurt, Brandon              9 QO                     49.90         NS        
 
Event 8  Girls 9-10 50 SC Meter Freestyle
===============================================================================
        MCSL: # 30.12    7/8/2000 Morgan Ribar, Damascus                       
    Pool Rec: @ 31.13   7/21/2001 Heather Denman (NH)                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Quackenbush, Esther       10 DT                     38.49      37.78        
  2 Jones, Katherine Morelan  10 DT                     38.77      38.13        
  3 Wilson, Ellie             10 DT                     37.56      38.76        
  4 Martin, Lauren            10 QO                     39.84      39.55        
  5 Lightcap, Lindsey          9 PL                     41.87      40.77        
  6 Tomasetti, Jessica         9 QO                     42.94      41.02        
  7 Baumgartner, Maggie       10 QO                     41.55      41.15        
  8 McKeon, Claire Corrine     9 DT                     41.38      42.96        
  9 Grcic, Katerina            9 QO                     43.31      43.07        
 10 Cerone, Claire             9 DT                     41.94      43.08        
 11 Bennett, Grace Margaret    9 DT                     40.93      43.87        
 12 Offutt, Anastasia         10 DT                     45.93      44.01        
 13 Gilligan, Caroline        10 QO                     46.09      44.43        
 14 Melley, Sara              10 QO                     43.21      44.85        
 15 Koert, Julianna            9 QO                     46.80      45.02        
 16 Daly, Abby                 9 QO                     44.89      45.23        
 17 Webb, Elise                9 QO                     45.15      45.29        
 18 Regan, Maggie             10 QO                     46.19      45.62        
 19 Krueger, Kenna             9 PL                     46.01      46.66        
 20 Hoffman, Riley            10 QO                     44.93      46.87        
 21 Shawen, Maren              9 QO                     47.94      46.90        
 22 Galentine, Vivian          9 PL                     45.47      47.21        
 23 Sievers, Kristina         10 QO                     48.96      47.87        
 24 Frank, Melanie             9 QO                     48.63      47.92        
 25 Miller, Mica               9 QO                     44.83      47.96        
 26 Carlson, Katie Josephine   9 DT                     50.38      48.06        
 27 Bodmer, Grace             10 PL                     45.16      48.24        
 28 Crews, Caitlin             9 QO                     47.43      48.46        
 29 Cress, Annie               9 DT                     50.73      48.74        
 30 Myers, Hannah             10 QO                     48.02      48.83        
 31 Mayer, Charlotte           9 QO                     48.78      51.32        
 32 Clark, Grace               9 PL                        NT      52.21        
 33 Grossberg, Jamie           9 QO                     56.27      53.60        
 34 Dang, Catherine           10 QO                     50.46      54.13        
 35 Stewart, Lily              9 QO                     51.22      54.51        
 36 Skok, Jade Christine       9 DT                     58.34      54.91        
 37 Yarmas, Maggie             9 DT                     58.31      55.57        
 38 Kelly, Annie              10 DT                     58.80      56.16        
 39 Huntley, Isabel Egan       9 DT                     51.97      56.29        
 40 Osborne, Rebecca Mae       9 QO                     55.64      56.59        
 41 Pomrink, Maddie            9 QO                     57.60      57.43        
 42 Allentuck, Sydney          9 PL                     55.09      58.51        
 43 Edwing, Bailea             9 DT                     51.12      58.82        
 44 Bach, Kristina Jordan      9 QO                   1:01.27    1:00.19        
 45 Smith, Maeve               9 QO                     56.56    1:01.34        
 46 Ballmann, Dottie          10 PL                   1:01.56    1:01.75        
 47 Howard, Zene               9 DT                   1:01.03    1:04.95        
 48 Fischer, Amanda Marie      9 QO                   1:20.18    1:04.99        
 49 Pizza, Emily               9 QO                   1:03.61    1:06.06        
 50 Juhring, Josie             9 QO                   1:06.87    1:08.87        
 51 Reap, Rachel Alexandra     9 DT                   1:38.79    1:22.09        
 52 Kapur, Anika               9 DT                   1:18.09    1:25.46        
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
        MCSL: # 24.41   6/27/2009 Jack Conger, Flower Valley                   
    Pool Rec: @ 26.07   7/24/2010 John Freeman (KL)                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wilcox, Cam               13 QO                     30.00      31.06        
  2 Omelchenko, Robbie        13 DT                     30.95      32.91        
  3 Russell, Colin            13 DT                     32.42      33.47        
  4 Miller, Dan               13 DT                     34.49      33.55        
  5 Murdock, Evan             13 QO                     34.50      34.50        
  6 McGee, Reilly             13 DT                     34.15      34.56        
  7 Cooley, Ryan              14 QO                     34.04      34.83        
  8 Mircoff, Sam              14 QO                     36.21      36.37        
  9 Burke, Jaret              13 QO                     36.74      36.46        
 10 Loftus, Andy              13 QO                     37.13      37.04        
 11 Davis, Joey               13 QO                     36.95      38.19        
 12 White, Harrison James     13 DT                     39.01      38.57        
 13 Dang, Alex                14 QO                     38.79      38.96        
 14 Olen, Nathan              13 QO                     46.01      46.90        
 -- McLean, Carter            13 DT                     39.40         NS        
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
        MCSL: # 26.87   6/18/2011 Caroline McTaggart, Chevy Chase Rec          
    Pool Rec: @ 27.14    7/2/2011 Caroline McTaggart (CCR)                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Keefe, Caroline         13 QO                     33.84      33.26        
  2 Wang, Kathy               14 QO                     33.31      33.63        
  3 Husted, Sarah             14 QO                     34.27      34.46        
  4 Sperbeck, Cara            14 QO                     35.28      35.23        
  5 Brashear, Morgan          14 PL                     36.75      37.06        
  6 Long, Allison             14 DT                     36.87      37.27        
  7 Chistoserdov, Steph       14 QO                     38.65      37.96        
  8 Grossberg, Shayna         13 QO                     38.39      38.90        
  9 Willard, Caitlin          13 QO                     40.35      39.01        
 10 Morgan, Nancy             13 PL                     51.16      49.44        
 11 Cassell, Catherine        13 QO                     52.62      50.56        
 
Event 11  Boys 11-12 50 SC Meter Freestyle
===============================================================================
        MCSL: # 26.68   6/20/1998 Jason Blanken, Calverton                     
    Pool Rec: @ 28.92   7/19/2008 Robert Allsopp (MCF)                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hodges, Joe               12 DT                     33.34      33.54        
  2 Long, Brian               12 DT                     35.05      34.76        
  3 McKeon, Kieran Joseph     11 DT                     38.74      38.57        
  4 Mayer, Calvin             12 QO                     39.22      38.87        
  5 Kidwell, Ian              11 QO                     39.18      39.46        
  6 Walsh, Timmy              12 QO                     39.73      40.56        
  7 Holten, Daniel            11 QO                     42.86      40.57        
  8 Tievy, Jacob              12 PL                     44.13      40.72        
  9 Crews, Colin              12 QO                     39.48      41.43        
 10 Lightcap, Luke            11 PL                        NT      45.63        
 11 Husted, Will              12 QO                     43.19      46.35        
 12 Knack, Vince              11 QO                     45.61      47.68        
 13 Bernstein, Ben            11 QO                     47.21      53.60        
 -- Nelson, Cameron           11 QO                     43.17         NS        
 -- Williams, Bret            12 QO                     35.37         NS        
 
Event 12  Girls 11-12 50 SC Meter Freestyle
===============================================================================
        MCSL: # 27.88    7/4/2009 Caroline McTaggart, Chevy Chase Rec          
    Pool Rec: @ 28.58   6/19/2010 Hannah Lindsey (RE)                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Edwing, Kelsea            12 DT                     31.57      31.43        
  2 Brown, Anna               11 DT                     33.52      32.96        
  3 Petzold, Sarah            11 DT                     33.99      34.06        
  4 Amick, Madelyn            11 DT                     34.91      35.21        
  5 Brown, Annemarie          12 DT                     33.63      35.59        
  6 Weis, Cami                11 DT                     35.52      35.68        
  7 Chornock, Mich            12 QO                     37.51      36.69        
  8 Davis, Diana              11 QO                     36.43      36.71        
  9 Palttala, Heli            12 QO                     37.24      37.33        
 10 Freedman, Dana            12 QO                     37.90      38.08        
 11 Minkoff, Sophia           12 QO                     38.43      38.18        
 12 Kettl, Sarah              12 QO                     37.40      38.20        
 13 Dinh, Alyssa Mai          11 DT                     39.18      38.27        
 14 Segreti, Grace Virginia   11 DT                     37.98      38.67        
 15 Grcic, Alekx              11 QO                     40.44      38.84        
 16 Soistman, Kendall         11 DT                     38.85      39.53        
 17 Insalaco, Chloe           11 PL                     40.04      39.97        
 18 Siegel, Allison           11 DT                     40.42      40.77        
 19 Weaver, Chloe             11 QO                     41.06      41.43        
 20 Murphy, Rebecca           12 PL                     42.33      42.24        
 21 Soistman, Carly           12 DT                     41.15      42.31        
 22 Scott, Gabrielle Marie    12 DT                     42.50      42.43        
 23 Zindash, Bella            11 QO                     42.43      42.60        
 24 Pizza, Anna               11 QO                     43.78      43.59        
 25 Ropelewski, Hannah Shaye  12 DT                     43.24      44.20        
 26 Grossberg, Hannah         11 QO                     48.18      45.57        
 27 Molina, Alessandra        11 PL                     47.23      45.59        
 28 Benitez, Jennifer         12 PL                     43.37      45.72        
 29 Wagner, Laura             12 QO                     47.06      47.70        
 30 Allentuck, Jordan         11 PL                     46.58      49.84        
 31 Benitez, Katherine        11 PL                     52.08      52.46        
 32 Trainor, Beckah           12 PL                     49.47      52.80        
 33 Eldridge, Lauren Dayna    11 DT                     51.92      55.38        
 34 Hamidi, Hassti  Raouf     11 DT                   1:03.08    1:02.53        
 35 Milby, Kaelyn             12 PL                     58.89    1:03.93        
 36 Cassell, Mary             11 QO                   2:47.02    2:32.40        
 -- Romano, Alexandra         11 QO                     40.89         DQ        
 -- Osborne, Jessica          12 QO                     39.31         DQ        
 
Event 13  Boys 15-18 100 SC Meter Freestyle
===============================================================================
        MCSL: # 51.24   7/27/2008 Brady Fox, Hallowell                         
    Pool Rec: @ 52.23   7/19/2008 Brady Fox (HA)                               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fireman, Seth             18 QO                     59.90    1:00.50        
  2 Shen, Victor              16 QO                   1:01.18    1:02.57        
  3 Miller, Chuck             16 PL                   1:02.58    1:02.99        
  4 Myers, Matthew            17 QO                   1:04.21    1:04.56        
  5 Cress, Joey               16 DT                   1:09.84    1:09.64        
  6 Faucett, James            16 QO                   1:09.29    1:12.36        
  7 Meyers, Teddy             16 QO                   1:24.47    1:23.35        
  8 Dennis, Sam               16 QO                   1:25.00    1:24.73        
 -- Faucett, Joe              17 QO                   1:06.88         NS        
 -- Liu, Jeremy               15 QO                   1:01.57         NS        
 
Event 14  Girls 15-18 100 SC Meter Freestyle
===============================================================================
        MCSL: # 58.13   7/31/1988 Pamela Minthorn, Darnestown                  
    Pool Rec: @ 58.99   7/24/2010 Elizabeth Pepper (PL)                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Murphy, Emily             15 PL                   1:11.65    1:15.75        
  2 Cecco, Madison            15 PL                   1:15.29    1:15.87        
  3 Szymczak, Sabrina         17 QO                   1:16.17    1:16.04        
  4 Kettl, Lauren             15 QO                   1:15.08    1:16.89        
  5 Ledgard, Annabelle Maure  15 DT                   1:16.70    1:17.22        
  6 Spongberg, Hanna Linnea   17 DT                   1:19.47    1:18.09        
  7 Minkoff, Hannah           17 QO                   1:21.56    1:20.68        
  8 Fierstein, Molly          15 QO                   1:20.80    1:21.27        
  9 Pohl, Claire              15 DT                   1:24.37    1:24.83        
 10 Gruber, Nikki             15 PL                   1:30.94    1:25.28        
 11 Weaver, Susanna           15 QO                   1:28.84    1:27.89        
 12 Pohl, Katie               17 DT                   1:38.29    1:44.82        
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
        MCSL: # 1:01.16   7/11/2009 Jack Conger, Flower Valley                 
    Pool Rec: @ 1:04.63   7/24/2010 John Freeman (KL)                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wilcox, Cam               13 QO                   1:23.46    1:24.61        
  2 McGee, Reilly             13 DT                   1:29.44    1:27.05        
  3 Burke, Jaret              13 QO                   1:35.65    1:34.58        
  4 Mircoff, Sam              14 QO                   1:37.87    1:36.36        
  5 Davis, Joey               13 QO                   1:39.15    1:38.29        
  6 Loftus, Andy              13 QO                   1:41.29    1:48.00        
 -- McLean, Carter            13 DT                   1:41.91         NS        
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
        MCSL: # 1:06.65   7/27/2008 Callie Fosburgh, Bannockburn               
    Pool Rec: @ 1:07.38    7/2/2011 Caroline McTaggart (CCR)                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wang, Kathy               14 QO                   1:24.36    1:23.65        
  2 O'Keefe, Caroline         13 QO                   1:29.62    1:26.76        
  3 Husted, Sarah             14 QO                   1:28.08    1:28.87        
  4 Sperbeck, Cara            14 QO                   1:30.76    1:30.30        
  5 Brashear, Morgan          14 PL                   1:38.25    1:38.47        
  6 Long, Allison             14 DT                   1:43.68    1:39.29        
  7 Morgan, Nancy             13 PL                   2:20.18    2:10.09        
 -- Grossberg, Shayna         13 QO                   1:42.97         DQ        
 
Event 17  Boys 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McDowell, Ben              8 QO                     27.68      26.13        
  2 Greenberg, Cole            7 QO                     29.06      28.20        
  2 Wagner, Nathan             7 QO                     28.21      28.20        
  4 Linteris, Ben              7 DT                     29.81      28.98        
  5 Delaney, Ben               7 DT                     31.92      29.50        
  6 Melley, Liam               8 QO                     30.96      29.53        
  7 Thaler, Max                8 QO                     30.11      30.71        
  8 Loftus, Tommy              8 QO                     32.27      31.18        
  9 Wilson, Chase              8 DT                     29.91      34.37        
 10 du, Fang                   8 QO                     37.88      35.39        
 11 Katz, Ethan                7 QO                     32.21      35.84        
 12 Thomas, Charlie            7 DT                     33.78      35.97        
 13 Herr, Jason                7 DT                     39.43      37.03        
 14 Tilton, Declan             7 QO                     42.03      37.11        
 15 Leatherwood, William       8 QO                     30.38      39.16        
 16 Labarge, Michael           8 DT                     46.53      44.77        
 17 Miller, Bo                 8 QO                     45.37      47.37        
 18 Gross, Corey Edward        7 DT                     52.00      48.07        
 19 Kindel, Bryan              7 PL                        NT      49.33        
 20 Adams, Spencer             7 DT                     56.82      54.00        
 21 Lackey, Chas               7 DT                     45.62      54.62        
 22 Balicao, Luke Balicao      7 QO                     49.27    1:01.68        
 -- Levine, Jacob              8 QO                     35.64         NS        
 
